Home > Projects > Converting > Amcor Beverage Can Plant Upgrade
Specifications - Amcor Beverage Can Plant Upgrade, Rocklea, Queensland, Australia
| Key Data |
| Order year | 2003 |
| Project type | Beverage can manufacturing |
| Location | Rocklea, Queensland, Australia |
| Estimated investment | AU$8 million |
| Completion | 2003-2004 |
| Output Products | Embossed aluminium cans (25 million per year), Ezi Drink Can (600 million per year) |
| Key Players |
| Customer | Carlton and United Breweries |
| Manufacturer | Amcor Australasia |
| Designer | Igloo Marketing |
| Contractors | SIGPack, SIGCantec, SIGBeverage |
| Featured Suppliers |
| SIG Corpoplast - Stretch Blow Molding Machinery for Cost Savings |